Model | Aspro-RBF-40 | Aspro-EBF-120 |
---|---|---|
Speed | Up to 40/ head * Depends upon the filling Volume | Up to 20/ head * |
Indexing Orientation | Rotary | Elliptical |
No. of Filling Heads | Max. 2 | Max. 6 |
Contact Parts | SS 304/ 316 | SS 304/ 316 |
Fill volume | 5 ml to 250 ml | 5 ml to 250 ml |
Filling accuracy | + 0.5% | + 0.5% |
Power Required | 1 KW | 2 KW |
Air Consumption ( CFM ) | 30 | 50 |
Dimension (LxBxH) | 1500x1500x2100mm | 855x500x2149mm |
Weight (Approx.) | 600 kgs. | 1300 kgs. |
On-line Capping | Optional | Optional |
Final Packing Conveyor | Optional | Optional |
* Depends upon container shape, product, fill volume, container orifice, etc |