Model | Aspro-MV-150 | Aspro-MV-250 | Aspro-MV-500 | Aspro-MV-1000 |
---|---|---|---|---|
Batch Size in Kgs | 150 | 250 | 500 | 1000 |
Contact Parts | SS 316 | SS 316 | SS 316 | SS 316 |
Minimum Batch size | 75 | 150 | 300 | 600 |
Power Required in KW | 2.2 | 3.7 | 5.5 | 7.5 |
Dimension (DxH) | 650 x900 | 850 x950 | 1000 x1300 | 1200 x1700 |
Top Lid Opening | Screw rod / Hydraulic | Screw rod / Hydraulic | NA | NA |
Weight (Approx.) in Kgs | 1250 | 1500 | 1750 | 2600 |
In-Built heating system | Optional | Optional | Optional | Optional |
Vacuum Pump (KW) | 2.20 | 3.75 | 5.50 | 7.50 |
Type of stirrer | Semi contra/ Contra | Semi contra/ Contra | Semi contra/ Contra | Semi contra/ Contra |
Phase vessel attachement | Optional | Optional | Optional | Optional |
Homogeniser | 3.70 | 5.50 | 7.50 | 11.20 |
Stirrer Speed(RPM) | Up to 40 | Up to 40 | Up to 40 | Up to 40 |
Homogeniser Speed(RPM) | Up to 2800 | Up to 2800 | Up to 2800 | Up to 2800 |
Model | PHV-50 | PHV-150 | PHV-300 | PHV-600 |
---|---|---|---|---|
Batch Size in Kgs | 50 | 150 | 300 | 600 |
Contact Parts | SS 316 | SS 316 | SS 316 | SS 316 |
Minimum Batch size in Kgs | 30 | 75 | 200 | 350 |
Power Required in KW | 0.75 | 1.1 | 2.2 | 3.75 |
Dimension (DxH) | 500 x700 | 650 x750 | 800 x1000 | 950 x1350 |
Top Lid Opening | Hemispherical | Hemispherical | Hemispherical | Hemispherical |
Weight (Approx.) in Kgs | 650 | 900 | 1150 | 1700 |
In-Built heating system | Optional | Optional | Optional | Optional |
Type of stirrer | propeller/anchor/schowls | propeller/anchor/schowls | propeller/anchor/schowls | propeller/anchor/schowls |
Stirrer Speed(RPM) | Upto 960 | Upto 960 | Upto 960 | Upto 960 |
Depends product nature |