Model | Description | Filling Range | Speed/min | Product Nature |
---|---|---|---|---|
VF-MAX-RCP | ROTARY CUP DOSING WITH FFS | 500 G /1000 G | Up to 40 | FREE FLOW POWDERSGRANULES |
VF-MAX-OCP | OSCILLATION CUP DOSING WITH FFS | 500 G / 1000 G | Up to 40 | FREE FLOW POWDERS, GRANULES |
VF-MAX-AUG-SERVO | SERVO BASED AUGER FILLING WITH FFS | 500 G / 1000 G | Up to 40 | STICKY POWDERS |
VF-MAX-LC-2H | LINEAR LOAD CELL -2 HEAD WITH FFS | 500 G / 1000 G | Up to 20 | DRY MIX DETERGENT POWDERS |
VF-MAX-LC-3H | LINEAR LOAD CELL - 3 HEAD WITH FFS | 500 G / 1000 G | Up to 30 | DRY MIX DETERGENT POWDERS |
VF-MAX-LC-4H | LINEAR LOAD CELL - 3 HEAD WITH FFS | 500 G / 1000 G | Up to 30 | DRY MIX DETERGENT POWDERS |
VF-MAX-MH-10 | MULTIHEAD WEIGHER - 10 HEAD WITH FFS | 250 G | Up to 50 | SHORT CUT VERMICELLI, CHIPS ETC |
VF-REG-RCP | ROTARY CUP DOSING WITH FFS - REGULAR | 250 G | Up to 40 | FREE FLOW POWDERS, GRANULES |
VF-REG-AUG-SERVO | SERVO BASED AUGER FILLING WITH FFS-REG | 500 G / 1000 G | Up to 50 | STICKY POWDERS |
VF-MEGA | LINEAR WEIGH FEEDER -2 HEAD | 3 to 5 KGS | Up to 10 | POWDERS |
VF-SCT-S | SACHET SINGLE LANE | 50 G | Up to 40 | FREE FLOW POWDERS, GRANULES |
VF-SCT-D | SACHET DUAL LANE | 50 G | Up to 80 | FREE FLOW POWDERS, GRANULES |
ADHISAKTHI MANUFACTURES MACHINERY OF THE ABOVE MODELS ONLY **LIQUID FILLING MACHINES IN POUCHESS ARE NOT MANUFACTURED BY ADHISAKTHI |