Model | Liquid | Viscuous Product |
---|---|---|
Speed in Pcs/Mins/Nozzle | Upto 15" | Upto 20" |
No. of Filling Heads | 2 | 2 |
Contact Parts | SS 304/316/UMHDPE** | SS316 |
Filling Volume in ml | 0-1000 | 0-1000 |
Filling accuracy | ±0.5% | ±0.5% |
Hopper capacity in Ltrs | NA | 30 |
Power Required in KW | 0.75 | 0.75 |
Dimension (LxBxH) in mm | 855x625x1250 | 1350x500x1800 |
Weight (Approx.)in kgs | 150 | 225 |
* Speed of the machine depends up on the filling column and nature of the product. | ||
** UMHDPE contact parts are used for acid filling applications |