Model | ASPRO MICRO | ASPRO MACRO | ASPRO MAXI |
---|---|---|---|
Speed in Pcs/Min | Up to 40 * | Up to 50* | Up to 100* |
No. of Filling Heads | 1 | 1 | 2 |
Contact Parts | SS316 | SS316 | SS316 |
Fill volume in ml | 0-150 | 0-150 | 0-150 |
Tube Handling capacity-Dia in mm | 12-50 | 12-50 | 12-40 |
Filling accuracy | ±0.5% | ±0.5% | ±0.5% |
Hopper capacity in Ltrs | 30 | 30 | 50 |
Power required in KW | 0.75 | 1.00 | 1.00 |
Blower in KW | 0.37 | 0.37 | 0.75 |
Heater in KW | 3.50 | 3.50 | 7.00 |
Air consumption in CFM | 15 | 18 | 25 |
Dimension (LxBxH) | 1450x750x2000 | 1570x570x2000 | 2800x1200x2100 |
Weight (Approx) in kgs | 670 | 800 | 1300 |
* Depends upon tube structure, product, fill volume, tube dia, etc. |